SHEET 007 · SITE PLAN · 41 NODES · 4 REGIONS · AS212345
VPS locations in 32 countries, all at one price.
The same plans, the same €1.90 starting price and the same fifty-five-second deploy in every site. The only variables worth comparing are round-trip time and whose law reaches the disk.
from €1.90 /mo · 12-month term, billed once · 55 s deploy everywhere
FEATURED · NEAREST TO YOU
Frankfurt — the internet's front door to Europe
Our first site, live since 2023 in the Kleyerstraße campus with 1.6 Tbit/s of edge capacity on DE-CIX. If your users are in Europe and you do not know where they are, Frankfurt is the default that is rarely wrong.
- FRA4
- 2023
- Edge capacity
- 1.6 Tbit/s
- DE-CIX Frankfurt
- 1 ms
TABLE · A-01
All forty-one sites
Median RTT and edge capacity are measured, not quoted. Stock reflects what the control plane sees right now.
| Site | Country | Live since | Median RTT | Edge capacity | Peering | Stock | |
|---|---|---|---|---|---|---|---|
| Frankfurt | Germany | 2023 | 1 ms | 1.6 Tbit/s | DE-CIX Frankfurt | In stock | Deploy here → |
| Düsseldorf | Germany | 2025 | 2 ms | 0.44 Tbit/s | ECIX Düsseldorf | In stock | Deploy here → |
| Amsterdam | Netherlands | 2023 | 2 ms | 1.28 Tbit/s | AMS-IX | In stock | Deploy here → |
| London | United Kingdom | 2024 | 2 ms | 0.96 Tbit/s | LINX | In stock | Deploy here → |
| Paris | France | 2024 | 3 ms | 0.72 Tbit/s | France-IX | In stock | Deploy here → |
| Zurich | Switzerland | 2025 | 3 ms | 0.48 Tbit/s | SwissIX | Low stock | Deploy here → |
| Madrid | Spain | 2025 | 3 ms | 0.32 Tbit/s | ESpanix | In stock | Deploy here → |
| Milan | Italy | 2025 | 3 ms | 0.36 Tbit/s | MIX | In stock | Deploy here → |
| Stockholm | Sweden | 2026 | 3 ms | 0.28 Tbit/s | Netnod | In stock | Deploy here → |
| Warsaw | Poland | 2025 | 3 ms | 0.3 Tbit/s | PLIX | In stock | Deploy here → |
| Vienna | Austria | 2026 | 3 ms | 0.26 Tbit/s | VIX | In stock | Deploy here → |
| Dublin | Ireland | 2025 | 3 ms | 0.34 Tbit/s | INEX | Low stock | Deploy here → |
| Lisbon | Portugal | 2026 | 3 ms | 0.22 Tbit/s | GIGAPIX | In stock | Deploy here → |
| Helsinki | Finland | 2026 | 3 ms | 0.24 Tbit/s | FICIX | In stock | Deploy here → |
| Prague | Czechia | 2026 | 3 ms | 0.28 Tbit/s | NIX.CZ | In stock | Deploy here → |
| Copenhagen | Denmark | 2026 | 3 ms | 0.24 Tbit/s | DIX | In stock | Deploy here → |
| New York | United States | 2024 | 1 ms | 1.1 Tbit/s | DE-CIX New York | In stock | Deploy here → |
| Ashburn | United States | 2024 | 1 ms | 0.94 Tbit/s | Equinix Ashburn | In stock | Deploy here → |
| Chicago | United States | 2025 | 3 ms | 0.48 Tbit/s | Equinix Chicago | In stock | Deploy here → |
| Dallas | United States | 2025 | 3 ms | 0.52 Tbit/s | DE-CIX Dallas | In stock | Deploy here → |
| Miami | United States | 2025 | 4 ms | 0.4 Tbit/s | Equinix Miami | In stock | Deploy here → |
| Seattle | United States | 2026 | 3 ms | 0.36 Tbit/s | SeattleIX | In stock | Deploy here → |
| Los Angeles | United States | 2025 | 3 ms | 0.64 Tbit/s | Any2 California | In stock | Deploy here → |
| Toronto | Canada | 2026 | 3 ms | 0.32 Tbit/s | TorIX | In stock | Deploy here → |
| Mexico City | Mexico | 2026 | 5 ms | 0.24 Tbit/s | IX Mexico | Low stock | Deploy here → |
| São Paulo | Brazil | 2025 | 5 ms | 0.36 Tbit/s | IX.br SP | In stock | Deploy here → |
| Santiago | Chile | 2026 | 6 ms | 0.2 Tbit/s | PIT Chile | In stock | Deploy here → |
| Seoul | South Korea | 2024 | 2 ms | 0.44 Tbit/s | KINX | In stock | Deploy here → |
| Tokyo | Japan | 2024 | 3 ms | 0.54 Tbit/s | JPIX | In stock | Deploy here → |
| Osaka | Japan | 2026 | 4 ms | 0.26 Tbit/s | JPNAP Osaka | In stock | Deploy here → |
| Singapore | Singapore | 2024 | 2 ms | 0.62 Tbit/s | SGIX | In stock | Deploy here → |
| Hong Kong | Hong Kong SAR China | 2025 | 3 ms | 0.38 Tbit/s | HKIX | Low stock | Deploy here → |
| Taipei | Taiwan | 2026 | 4 ms | 0.24 Tbit/s | TWIX | In stock | Deploy here → |
| Mumbai | India | 2025 | 4 ms | 0.32 Tbit/s | DE-CIX Mumbai | In stock | Deploy here → |
| Bangkok | Thailand | 2026 | 5 ms | 0.22 Tbit/s | BKNIX | In stock | Deploy here → |
| Jakarta | Indonesia | 2026 | 5 ms | 0.2 Tbit/s | IIX | In stock | Deploy here → |
| Sydney | Australia | 2025 | 3 ms | 0.42 Tbit/s | Equinix Sydney | In stock | Deploy here → |
| Melbourne | Australia | 2026 | 4 ms | 0.24 Tbit/s | Equinix Melbourne | In stock | Deploy here → |
| Dubai | United Arab Emirates | 2025 | 4 ms | 0.3 Tbit/s | UAE-IX | In stock | Deploy here → |
| Istanbul | Türkiye | 2025 | 3 ms | 0.26 Tbit/s | DE-CIX Istanbul | In stock | Deploy here → |
| Riyadh | Saudi Arabia | 2026 | 5 ms | 0.18 Tbit/s | SA-IX | In stock | Deploy here → |
COUNTRY PLAN · SHEET C-02
By country
One price in all of them. Pick the country by its law, then the site by its latency.
Germany
2 siteseurope
Frankfurt · Düsseldorf
Netherlands
1 siteeurope
Amsterdam
United Kingdom
1 siteeurope
London
France
1 siteeurope
Paris
Switzerland
1 siteeurope
Zurich
Spain
1 siteeurope
Madrid
Italy
1 siteeurope
Milan
Sweden
1 siteeurope
Stockholm
Poland
1 siteeurope
Warsaw
Austria
1 siteeurope
Vienna
Ireland
1 siteeurope
Dublin
Portugal
1 siteeurope
Lisbon
Finland
1 siteeurope
Helsinki
Czechia
1 siteeurope
Prague
Denmark
1 siteeurope
Copenhagen
United States
7 sitesamericas
New York · Ashburn · Chicago · Dallas · Miami · Seattle · Los Angeles
Canada
1 siteamericas
Toronto
Mexico
1 siteamericas
Mexico City
Brazil
1 siteamericas
São Paulo
Chile
1 siteamericas
Santiago
South Korea
1 siteasia-pacific
Seoul
Japan
2 sitesasia-pacific
Tokyo · Osaka
Singapore
1 siteasia-pacific
Singapore
Hong Kong SAR China
1 siteasia-pacific
Hong Kong
Taiwan
1 siteasia-pacific
Taipei
India
1 siteasia-pacific
Mumbai
Thailand
1 siteasia-pacific
Bangkok
Indonesia
1 siteasia-pacific
Jakarta
Australia
2 sitesasia-pacific
Sydney · Melbourne
United Arab Emirates
1 sitemiddle-east
Dubai
Türkiye
1 sitemiddle-east
Istanbul
Saudi Arabia
1 sitemiddle-east
Riyadh
Two decisions, then a network
Pick a size, pick a site, pay in crypto. Moving later is one snapshot and a redeploy away.